|
HybridADRSolver
|
| CMatrixFreeOperators::Base | |
| CHybridADRSolver::ADROperator< dim, fe_degree, Number > | |
| CHybridADRSolver::ADROperator< dim, fe_degree, LevelNumber > | |
| CHybridADRSolver::ADROperator< dim, fe_degree, Number > | Matrix-free operator for the ADR problem with multigrid support |
| CBenchmarkUtils::BenchmarkResult | Structure to hold benchmark results for a single run |
| CHybridADRSolver::CopyData | |
| CFunction | |
| CHybridADRSolver::Problems::ExactSolution< dim > | Manufactured exact solution: \( u(\mathbf{x}) = \prod \sin(\pi x_i) \) |
| CHybridADRSolver::Problems::NeumannFluxRight< dim > | Analytic Neumann flux for the Right boundary (x=1) |
| CHybridADRSolver::JacobiPreconditioner< dim, fe_degree, Number > | Jacobi preconditioner for the matrix-free operator |
| CHybridADRSolver::ParallelSolverBase< dim > | Abstract base class for parallel solvers |
| CHybridADRSolver::MatrixBasedSolver< dim > | Matrix-based solver with hybrid MPI+threading parallelization |
| CHybridADRSolver::MatrixFreeSolver< dim, fe_degree > | Matrix-free solver with hybrid MPI+threading parallelization and GMG |
| CHybridADRSolver::ProblemInterface< dim > | Abstract interface for defining a physical problem |
| CHybridADRSolver::Problems::ADRProblem< dim > | Concrete implementation of a steady-state Advection-Diffusion-Reaction problem |
| CBenchmarkUtils::ResultCollector | Class to collect and output benchmark results |
| CBenchmarkUtils::ScalingConfig | Configuration for scaling tests |
| CScalingResult | Extended benchmark result with scaling metrics |
| CHybridADRSolver::ScratchData< dim > | Scratch data for the WorkStream assembly (Optimized) |
| CHybridADRSolver::SolverParameters | |
| CStatistics | Statistics helper |
| CBenchmarkUtils::Timer | High-resolution timer using MPI_Wtime for consistency |
| CHybridADRSolver::TimingResults |